2021 January 15 Martin Luther King Day Trading Hours January 18th 2021
Below you can find Martin Luther King Day trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Martin Luther King Day | |
---|---|
Instrument | Monday, January 18 |
OIL | 01:00-20:00 (Early Close) |
NGAS | 01:00-20:00 (Early Close) |
GOLD | 01:00-20:00 (Early Close) |
SILVER | 01:00-20:00 (Early Close) |
PLATINUM | 01:00-20:00 (Early Close) |
COPPER | 01:00-20:00 (Early Close) |
US30 | 01:00-20:00 (Early Close) |
NAS100 | 01:00-20:00 (Early Close) |
US500 | 01:00-20:00 (Early Close) |
JPN225 | 01:00-20:00 (Early Close) |
US2000 | 01:00-20:00 (Early Close) |
USDX | 01:00-20:00 (Early Close) |
COCOA | Closed |
COFFEE | Closed |
CORN | Closed |
COTTON | Closed |
SBEAN | Closed |
SUGAR | Closed |
WHEAT | Closed |
US Stocks | Closed |
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
The times mentioned above are in GMT+2 time.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2021 January 5 Trading Schedule during Epiphany Holiday
Due to Epiphany Holiday the below markets will be affected
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
You can find more information on the trading times of all instruments during the upcoming holiday period in the table below:
Instrument | 06.01.2021 |
Swedish shares | Closed |
2020 December 17 Trading Hour Schedule for Christmas & New Year Holiday
Financial markets will be closed on Friday December 25, 2020, and Friday, January 1, 2020 and all trading instruments available on our platforms will be closed for trading during these days.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
You can find more information on the trading times of all instruments during the upcoming holiday period in the table below:
Meta trader server time (GMT+2)
Instrument | Christmas | New Year | ||||
---|---|---|---|---|---|---|
Thursday, Dec 24 | Friday, Dec 25 | Monday, Dec 28 | Thursday, Dec 31 | Friday, Jan 1 | Monday, Jan 2 | |
FOREX | Early close 22:00 | Closed | Regular | Early close 22:00 | Closed | Regular |
OIL | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
BRENT | 03:00-20:45 (early close) | Closed | Regular | 03:00-20:45 (early close) | Closed | Regular |
NGAS | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
GOLD | 01:00-20:45 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
SILVER | 01:00-20:45 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
PLATINUM | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
COPPER | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
COFFEE | 11:15-20:05 (early close) | Closed | 15:00-20:30 (late open) | 11:15-20:00 (early close) | Closed | Regular |
CORN | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | 03:00-15:45; 16:30-20:00 (early close) | Closed | 16:30-21:15 (late open) |
COCOA | 11:45-20:05 (early close) | Closed | 15:00-20:30 (late open) | 11:45-20:00 (early close) | Closed | Regular |
COTTON | 04:00-20:05 (early close) | Closed | 15:00-21:20 (late open) | 04:00-20:00 (early close) | Regular | 04:00-20:05 (early close) |
Wheat | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | 03:00-15:45; 16:30-20:00 (early close) | Closed | 16:30-21:15 (late open) |
SBEAN | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | 03:00-15:45; 16:30-20:00 (early close) | Closed | 16:30-21:15 (late open) |
SUGAR | Regular | Closed | 15:00-20:00 (late open) | Regular | Closed | Regular |
US500 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
NAS100 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
US2000 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
USDX | 03:00-20:15 (early close) | Closed | Regular | 03:00-22:00 (early close) | Closed | Regular |
US30 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
JPN225 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
EUR50 | Closed | Closed | Regular | Closed | Closed | Regular |
GER30 | Closed | Closed | Regular | Closed | Closed | Regular |
IT40 | Closed | Closed | Regular | Closed | Closed | Regular |
SWI20 | Closed | Closed | Regular | Closed | Closed | Regular |
FRA40 | 09:00-15:00 (early close) | Closed | Regular | 09:00-15:00 (early close) | Closed | Regular |
UK100 | 03:00-14:50 (early close) | Closed | Closed | 03:00-14:50 | Closed | Regular |
AUS200 | 00:50-05:30 (early close) | Closed | Regular | 00:50-05:30 (early close) | Closed | Regular |
SPA35 | 09:00-15:00 (early close) | Closed | Regular | 09:00-15:00 (early close) | Closed | Regular |
Cryptos | 00:00 – 21:00 (early close) | Closed | Regular | Early close 22:00 | Closed | Regular |
US SHARES | 16:30-20:00 (early close) | Closed | Regular | 16:30-22:00 (early close) | Closed | Regular |
EUROPEAN SHARES | Closed | Closed | Regular | Closed | Closed | Regular |
2020 December 15Terms and conditions
Dear valued client,
With this notification we would like to inform you that the Company updated its Terms and Conditions regarding the Rollovers – Future Contracts CFDs.
More information can be found in our Terms and Conditions.
For any enquires please do not hesitate to contact our customer support team.
2020 November 19 Thanksgiving Day 2020
Please note that in observance of the upcoming Thanksgiving Day in USA, trading hours of various instruments will be affected on 26/11/20 – 27/11/20.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instrument | 26.11.20 Thursday | 27.11.20 Friday |
---|---|---|
OIL | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
NGAS | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
BRENT | 03:00-20:30 (early close) | 03:00-21:00 (early close) |
GOLD | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
SILVER | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
PLATINUM | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
COPPER | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
US30 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
NAS100 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
US500 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
JPN225 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
US2000 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
USDX | 03:00-20:00 (early close) | 03:00-20:15 (early close) |
COCOA | Closed | Regular |
COFFEE | Closed | Regular |
SUGAR | Closed | Regular |
CORN | Closed | 16:30-20:05 (late open / early close) |
WHEAT | Closed | 16:30-20:05 (late open / early close) |
SBEAN | Closed | 16:30-20:05 (late open / early close) |
COTTON | Closed | 15:00-20:30 (late open) |
US Stocks | Closed | 16:30-20:00 (early close) |
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 November 19 Thanksgiving Day 2020
Please note that in observance of the upcoming Thanksgiving Day in USA, trading hours of various instruments will be affected on 26/11/20 – 27/11/20.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instrument | 26.11.20 Thursday | 27.11.20 Friday |
---|---|---|
OIL | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
NGAS | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
BRENT | 03:00-20:30 (early close) | 03:00-21:00 (early close) |
GOLD | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
SILVER | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
PLATINUM | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
COPPER | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
US30 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
NAS100 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
US500 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
JPN225 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
US2000 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
USDX | 03:00-20:00 (early close) | 03:00-20:15 (early close) |
COCOA | Closed | Regular |
COFFEE | Closed | Regular |
SUGAR | Closed | Regular |
CORN | Closed | 03:00-15:45 ; 16:30-20:05 (early close) |
WHEAT | Closed | 03:00-15:45 ; 16:30-20:05 (early close) |
SBEAN | Closed | 03:00-15:45 ; 16:30-20:05 (early close) |
COTTON | Closed | 15:00-20:30 (late open) |
US Stocks | Closed | 16:30-20:00 (early close) |
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 October 20 All Saints’ Day Holiday 2020
In observance of the All Saints’ Day Holiday 2020, trading hours of Swedish Equities will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Date | Equities | Half Day |
---|---|---|
30/10/2020 | Sweden | Early Close 14:00 |
Visit our Trading Info page to be fully updated with all changes – http://www.global.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 October 19 End of Daylight Saving Time 2020
Dear Client,
We would like to inform you that due to the end of Daylight Saving Time taking place on October 26th 2020 in Europe and 2 November 2020 in the US, FXORO trading schedule will be changed in order to accommodate for the time difference.
Please note the below in order to view the trading times of the instruments affected between 26/10/2020 – 02/11/2020.
Meta Trader server time (GMT+2):
Daylight Saving Time 2020 | ||
---|---|---|
Instruments | Europe Trading Hours 26.10-02.11.2020 | US Trading Hours From 02.11.2020 |
Forex Pairs | Sun-Fri 23:05-23:00 | Mon-Thu 00:05-24:00 Fri 00:00-23:00 |
US500 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
BRENT | Mon -Thu 02:00- 24:00, Fri 02:00-23:00 | Mon-Thu 03:00-01:00 Friday 03:00-23:00 |
USDX | Mon-Fri 02:00 -23:00 | Mon-Thu 03:00-24:00 Fri 03:00-23:00 |
COFFEE | Mon-Fri 11:15-19:30 | Mon-Fri 11:15-20:30 |
COCOA | Mon-Fri 11:45-19:30 | Mon-Fri 11:45-20:30 |
SUGAR | Mon-Fri 10:30-19:00 | Mon-Fri 10:30-20:00 |
AUS200 | Mon-Fri 00:50-07:30;08:10-22:00 | Mon-Fri 01:50-08:30, 09:10-23:00 |
JPN225 | Mon-Fri 01:00-22:15 | Mon-Fri 02:00-23:15 |
US2000 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US30 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
NAS100 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US2000 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
Equities US | Mon-Fri 15:30-22:00 | Mon-Fri 16:30-23:00 |
CORN | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
WHEAT | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
SBEAN | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
OIL | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
NGAS | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
GOLD | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
SILVER | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
COPPER | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
PLATINUM | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
Please make sure that you have taken the hour changes into account so that it does not affect your trading.
The indicated trading hours are subject to change by the respective exchanges or liquidity providers.
Visit our Trading Info page to be fully updated with all changes – http://www.global.fxoro.com/about/trading-info/.
2020 September 25DISCONTINUING OF UBI BANCA SHARE
Dear clients,
We would like to inform you that UBI Banca shares will be delisted from the Italian stock exchange on 5.10.2020 and the share will be discontinued from trading.
Please note that any open positions will be closed on 2.10.2020 at the end of trading day at market price and all pending orders will be cancelled.
In case you have any questions concerning the above, please do not hesitate to contact FXORO Customer Support at [email protected]
2020 August 26 DISCONTINUING OF ASR SHARE
Dear clients,
We would like to inform you that starting from 01.09.2020 the offering of the ASR SHARE will be discontinued from trading.
Please note that any open positions in this instrument will be closed at the market price at close of trading on 31.08.2020 and all pending orders will be cancelled.
In case you have any questions concerning the above, please do not hesitate to contact FXORO Customer Support at [email protected]
2020 August 20 UK Summer Bank Holiday 2020
In observance of the UK Summer Bank Holiday 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
UK Summer Bank Holiday 31/08/2020 | |
---|---|
Instrument | Monday, August 31 |
UK100 | Closed |
Sugar | 14:30-20:00 |
Coffee | 14:30-20:30 |
Cocoa | 14:30-20:30 |
Visit our Holidays page to be fully updated with all changes – http://www.global.fxoro.com/about/trading-info/
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Dear Clients,
Apple and Tesla announced on a stock split which will take effect August 31th.
A stock split does exactly what it sounds like: One share gets split up into multiple shares, with no change to the total value of investors’ holdings.
They are simply are broken down into more individual units.
Apple shares will be a four-for-one split while Tesla will be a five-for-one split.
Lowering a company’s share price can put its stock within the reach of smaller, individual investors.
Upon the occurrence of a Corporate Action in a specific share, FXORO shall liquidate any open position(s) and remove any limit order(s) in the CFD which quotes the specific share.
This will take place August 28th after trading hours.
2020 July 01
Please be aware that the Eurex T7 system is currently experiencing technical difficulties.
The below instruments are affected:
- GER30-U20
- EUR50-U20
- SWI20-U20
- German Shares
2020 June 26 – US Independence Day 2020
In observance of the US Independence Day 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
US Independence Day 2020 | |||
---|---|---|---|
Instrument | Thursday, July 02 | Friday, July 03 | Monday, July 6 |
OIL | Regular | 01:00-20:00 (Early Close) | Regular |
NGAS | Regular | 01:00-20:00 (Early Close) | Regular |
BRENT | Regular | 01:00-20:00 (Early Close) | Regular |
GOLD | Regular | 01:00-20:00 (Early Close) | Regular |
SILVER | Regular | 01:00-20:00 (Early Close) | Regular |
PLATINUM | Regular | 01:00-20:00 (Early Close) | Regular |
COPPER | Regular | 01:00-20:00 (Early Close) | Regular |
US30 | Regular | 01:00-20:00 (Early Close) | Regular |
NAS100 | Regular | 01:00-20:00 (Early Close) | Regular |
US500 | Regular | 01:00-20:00 (Early Close) | Regular |
JPN225 | Regular | 01:00-20:00 (Early Close) | Regular |
US2000 | Regular | 01:00-20:00 (Early Close) | Regular |
USDX | Regular | 01:00-20:00 (Early Close) | Regular |
COFFEE | Regular | Closed | Regular |
COCOA | Regular | Closed | Regular |
COTTON | Regular | Closed | Regular |
CORN | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
WHEAT | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
SBEAN | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
SUGAR | Regular | Closed | Regular |
US Stocks | Early close at 19:59 | Closed | Regular |
Visit our Holidays page to be fully updated with all changes – http://www.global.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
2020 June 04 – June Holidays 2020
We would like to inform you that due to the upcoming public holidays all of which take place in June, the trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Russia Day | ||
---|---|---|
Instrument | Friday June 12 | Monday, June 15 |
USDRUB | Closed | Regular |
Queen’s Birthday | ||
---|---|---|
Instrument | Monday, June 8 | |
AUS200 | Late Opening 10:10 |
Visit our Holidays page to be fully updated with all changes – http://www.global.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.