Contract Expirations
2021
Indices
Symbol | Description | Start trading date | Closing open positions only | Expiration date/ Rollover date |
---|---|---|---|---|
AUS200 | March | 15/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
GER30 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
FRA40 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
US30 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
EUR50 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
UK100 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
SPA35 | January | 16/12/2020 | 13/01/2021 | 15/01/2021 |
February | 13/01/2021 | 17/02/2021 | 19/02/2021 | |
March | 17/02/2021 | 17/03/2021 | 19/03/2021 | |
April | 17/03/2021 | 14/04/2021 | 16/04/2021 | |
May | 14/04/2021 | 12/05/2021 | 14/05/2021 | |
June | 12/05/2021 | 16/06/2021 | 18/06/2021 | |
July | 16/06/2021 | 14/07/2021 | 16/07/2021 | |
August | 14/07/2021 | 18/08/2021 | 20/08/2021 | |
September | 18/08/2021 | 15/09/2021 | 17/09/2021 | |
October | 15/09/2021 | 13/10/2021 | 15/10/2021 | |
November | 13/10/2021 | 17/11/2021 | 19/11/2021 | |
December | 17/11/2021 | 15/12/2021 | 17/12/2021 | |
NAS100 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
JPN225 | March | 08/12/2020 | 09/03/2021 | 11/03/2021 |
June | 09/03/2021 | 08/06/2021 | 10/06/2021 | |
September | 08/06/2021 | 07/09/2021 | 09/09/2021 | |
December | 07/09/2021 | 07/12/2021 | 09/12/2021 | |
US2000 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
US500 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
IT40 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
SWI20 | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
June | 17/03/2021 | 16/06/2021 | 18/06/2021 | |
September | 16/06/2021 | 15/09/2021 | 17/09/2021 | |
December | 15/09/2021 | 15/12/2021 | 17/12/2021 | |
USDX | March | 17/12/2020 | 12/03/2021 | 15/03/2021 |
June | 12/03/2021 | 11/06/2021 | 14/06/2021 | |
September | 11/06/2021 | 10/09/2021 | 13/09/2021 | |
December | 10/09/2021 | 10/12/2021 | 13/12/2021 | |
VIX | January | 16/12/2020 | 18/01/2021 | 20/01/2021 |
February | 18/01/2021 | 15/02/2021 | 17/02/2021 | |
March | 15/02/2021 | 15/03/2021 | 17/03/2021 | |
April | 15/03/2021 | 19/04/2021 | 21/04/2021 | |
May | 19/04/2021 | 17/05/2021 | 19/05/2021 | |
June | 17/05/2021 | 14/06/2021 | 16/06/2021 | |
July | 14/06/2021 | 19/07/2021 | 21/07/2021 | |
August | 19/07/2021 | 16/08/2021 | 18/08/2021 | |
September | 16/08/2021 | 13/09/2021 | 15/09/2021 | |
October | 13/09/2021 | 18/10/2021 | 20/10/2021 | |
November | 18/10/2021 | 15/11/2021 | 17/11/2021 | |
December | 15/11/2021 | 13/12/2021 | 15/12/2021 |
Commodities
Symbol | Description | Start trading date | Closing open positions only | Expiration date/ Rollover date |
---|---|---|---|---|
BRENT | January | 28/10/2020 | 28/11/2020 | 30/11/2020 |
February | 28/11/2020 | 28/12/2020 | 30/12/2020 | |
March | 28/12/2020 | 27/01/2021 | 29/01/2021 | |
April | 27/01/2021 | 24/02/2021 | 26/02/2021 | |
May | 24/02/2021 | 29/03/2021 | 31/03/2021 | |
June | 29/03/2021 | 28/04/2021 | 30/04/2021 | |
July | 28/04/2021 | 26/05/2021 | 28/05/2021 | |
August | 26/05/2021 | 28/06/2021 | 30/06/2021 | |
September | 28/06/2021 | 28/07/2021 | 30/07/2021 | |
October | 28/07/2021 | 27/08/2021 | 31/08/2021 | |
November | 27/08/2021 | 28/09/2021 | 30/09/2021 | |
December | 28/09/2021 | 27/10/2021 | 29/10/2021 | |
Oil | January | 18/11/2020 | 18/12/2020 | 21/12/2020 |
February | 18/12/2020 | 18/01/2021 | 20/01/2021 | |
March | 18/01/2021 | 19/02/2021 | 22/02/2021 | |
April | 19/02/2021 | 19/03/2021 | 22/03/2021 | |
May | 19/03/2021 | 16/04/2021 | 20/04/2021 | |
June | 16/04/2021 | 18/05/2021 | 20/05/2021 | |
July | 18/05/2021 | 18/06/2021 | 22/06/2021 | |
August | 18/06/2021 | 16/07/2021 | 20/07/2021 | |
September | 16/07/2021 | 18/08/2021 | 20/08/2021 | |
October | 18/08/2021 | 17/09/2021 | 21/09/2021 | |
November | 17/09/2021 | 18/10/2021 | 20/10/2021 | |
December | 18/10/2021 | 17/11/2021 | 19/11/2021 | |
NGAS | January | 22/11/2019 | 25/12/2020 | 29/12/2020 |
February | 25/12/2020 | 25/01/2021 | 27/01/2021 | |
March | 25/01/2021 | 22/02/2021 | 24/02/2021 | |
April | 22/02/2021 | 26/03/2021 | 29/03/2021 | |
May | 26/03/2021 | 26/04/2021 | 28/04/2021 | |
June | 26/04/2021 | 24/05/2021 | 26/05/2021 | |
July | 24/05/2021 | 25/06/2021 | 28/06/2021 | |
August | 25/06/2021 | 26/07/2021 | 28/07/2021 | |
September | 26/07/2021 | 25/08/2021 | 27/08/2021 | |
October | 25/08/2021 | 24/09/2021 | 28/09/2021 | |
November | 24/09/2021 | 25/10/2021 | 27/10/2021 | |
December | 25/10/2021 | 24/11/2021 | 26/11/2021 | |
COPPER | March | 24/12/2020 | 26/03/2021 | 29/03/2021 |
May | 26/03/2021 | 24/05/2021 | 26/05/2021 | |
July | 24/05/2021 | 26/07/2021 | 28/07/2021 | |
September | 26/07/2021 | 24/09/2021 | 28/09/2021 | |
December | 24/09/2021 | 27/12/2021 | 29/12/2021 | |
Platinum | January | 26/10/2020 | 25/01/2021 | 27/01/2021 |
April | 25/01/2021 | 26/04/2021 | 28/04/2021 | |
July | 26/04/2021 | 26/07/2021 | 28/07/2021 | |
October | 26/07/2021 | 25/10/2021 | 27/10/2021 | |
Coffee | March | 16/12/2020 | 17/03/2021 | 19/03/2021 |
May | 17/03/2021 | 14/05/2021 | 18/05/2021 | |
July | 14/05/2021 | 16/07/2021 | 20/07/2021 | |
September | 16/07/2021 | 17/09/2021 | 20/09/2021 | |
December | 17/09/2021 | 17/12/2021 | 20/12/2021 | |
Sugar | March | 28/09/2020 | 24/02/2021 | 26/02/2021 |
May | 24/02/2021 | 28/04/2021 | 30/04/2021 | |
July | 28/04/2021 | 28/06/2021 | 30/06/2021 | |
October | 28/06/2021 | 28/09/2021 | 30/09/2021 | |
COCOA | March | 11/12/2020 | 12/03/2021 | 16/03/2021 |
May | 12/03/2021 | 11/05/2021 | 13/05/2021 | |
July | 11/05/2021 | 13/07/2021 | 15/07/2021 | |
September | 13/07/2021 | 13/09/2021 | 15/09/2021 | |
December | 13/09/2021 | 13/12/2021 | 15/12/2021 | |
CORN | March | 10/12/2020 | 10/03/2021 | 12/03/2021 |
May | 10/03/2021 | 12/05/2021 | 14/05/2021 | |
July | 12/05/2021 | 12/07/2021 | 14/07/2021 | |
September | 12/07/2021 | 10/09/2021 | 14/09/2021 | |
December | 10/09/2021 | 11/12/2021 | 14/12/2021 | |
COTTON | March | 04/12/2020 | 05/03/2021 | 09/03/2021 |
May | 05/03/2021 | 04/05/2021 | 06/05/2021 | |
July | 04/05/2021 | 06/07/2021 | 08/07/2021 | |
October | 06/07/2021 | 05/10/2021 | 07/10/2021 | |
December | 05/10/2021 | 06/12/2021 | 08/12/2021 | |
SBEAN | January | 11/11/2020 | 12/01/2021 | 14/01/2021 |
March | 12/01/2021 | 10/03/2021 | 12/03/2021 | |
May | 10/03/2021 | 12/05/2021 | 14/05/2021 | |
July | 12/05/2021 | 12/07/2021 | 14/07/2021 | |
August | 12/07/2021 | 11/08/2021 | 13/08/2021 | |
September | 11/08/2021 | 10/09/2021 | 14/09/2021 | |
November | 10/09/2021 | 10/11/2021 | 12/11/2021 | |
WHEAT | March | 10/12/2021 | 10/03/2021 | 12/03/2021 |
May | 11/03/2021 | 12/05/2021 | 14/05/2021 | |
July | 12/05/2021 | 12/07/2021 | 14/07/2021 | |
September | 12/07/2021 | 10/09/2021 | 14/09/2021 | |
December | 10/09/2021 | 10/12/2021 | 14/12/2021 |
Every CFD that is based on Future contract has an expiration date, as per the table provided above. The Clients are able to close their CFD positions until the expiration date stipulated in the table above. All open future contract CFDs Positions which are not closed by the customer before reaching their value date, will be automatically rolled over by the Company to the next contract’s value date. Any existing pending orders placed on that instrument will be automatically removed.
Upon effectuating such rollover, the Position’s open P/L (Profit / Loss) will express the price difference between the expired and new contract prices, as well as include a mark-up spread. All the associated Limit Orders levels shall be automatically adjusted according to the new future contract price.
Holidays
Martin Luther King Day Trading Hours January 18th 2021
Below you can find Martin Luther King Day trading hours.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Martin Luther King Day | |
---|---|
Instrument | Monday, January 18 |
OIL | 01:00-20:00 (Early Close) |
NGAS | 01:00-20:00 (Early Close) |
GOLD | 01:00-20:00 (Early Close) |
SILVER | 01:00-20:00 (Early Close) |
PLATINUM | 01:00-20:00 (Early Close) |
COPPER | 01:00-20:00 (Early Close) |
US30 | 01:00-20:00 (Early Close) |
NAS100 | 01:00-20:00 (Early Close) |
US500 | 01:00-20:00 (Early Close) |
JPN225 | 01:00-20:00 (Early Close) |
US2000 | 01:00-20:00 (Early Close) |
USDX | 01:00-20:00 (Early Close) |
COCOA | Closed |
COFFEE | Closed |
CORN | Closed |
COTTON | Closed |
SBEAN | Closed |
SUGAR | Closed |
WHEAT | Closed |
US Stocks | Closed |
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
The times mentioned above are in GMT+2 time.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Trading Schedule during Epiphany Holiday
Due to Epiphany Holiday the below markets will be affected
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
You can find more information on the trading times of all instruments during the upcoming holiday period in the table below:
Instrument | 06.01.2021 |
Swedish shares | Closed |
Trading Hour Schedule for Christmas & New Year Holiday
Financial markets will be closed on Friday December 25, 2020, and Friday, January 1, 2020 and all trading instruments available on our platforms will be closed for trading during these days.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
You can find more information on the trading times of all instruments during the upcoming holiday period in the table below:
Meta trader server time (GMT+2)
Instrument | Christmas | New Year | ||||
---|---|---|---|---|---|---|
Thursday, Dec 24 | Friday, Dec 25 | Monday, Dec 28 | Thursday, Dec 31 | Friday, Jan 1 | Monday, Jan 4 | |
FOREX | Early close 22:00 | Closed | Regular | Early close 22:00 | Closed | Regular |
OIL | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
BRENT | 03:00-20:45 (early close) | Closed | Regular | 03:00-20:45 (early close) | Closed | Regular |
NGAS | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
GOLD | 01:00-20:45 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
SILVER | 01:00-20:45 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
PLATINUM | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
COPPER | 01:00-20:45 (early close) | Closed | Regular | 01:00-20:45 (early close) | Closed | Regular |
COFFEE | 11:15-20:05 (early close) | Closed | 15:00-20:30 (late open) | 11:15-20:00 (early close) | Closed | Regular |
CORN | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | 03:00-15:45; 16:30-20:00 (early close) | Closed | 16:30-21:15 (late open) |
COCOA | 11:45-20:05 (early close) | Closed | 15:00-20:30 (late open) | 11:45-20:00 (early close) | Closed | Regular |
COTTON | 04:00-20:05 (early close) | Closed | 15:00-21:20 (late open) | 04:00-20:00 (early close) | Regular | 04:00-20:05 (early close) |
Wheat | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | 03:00-15:45; 16:30-20:00 (early close) | Closed | 16:30-21:15 (late open) |
SBEAN | 03:00-15:45; 16:30-20:05 (early close) | Closed | 16:30-21:15 (late open) | 03:00-15:45; 16:30-20:00 (early close) | Closed | 16:30-21:15 (late open) |
SUGAR | Regular | Closed | 15:00-20:00 (late open) | Regular | Closed | Regular |
US500 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
NAS100 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
US2000 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
USDX | 03:00-20:15 (early close) | Closed | Regular | 03:00-22:00 (early close) | Closed | Regular |
US30 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
JPN225 | 01:00-20:15 (early close) | Closed | Regular | 01:00-22:00 (early close) | Closed | Regular |
EUR50 | Closed | Closed | Regular | Closed | Closed | Regular |
GER30 | Closed | Closed | Regular | Closed | Closed | Regular |
IT40 | Closed | Closed | Regular | Closed | Closed | Regular |
SWI20 | Closed | Closed | Regular | Closed | Closed | Regular |
FRA40 | 09:00-15:00 (early close) | Closed | Regular | 09:00-15:00 (early close) | Closed | Regular |
UK100 | 03:00-14:50 (early close) | Closed | Closed | 03:00-14:50 | Closed | Regular |
AUS200 | 00:50-05:30 (early close) | Closed | Regular | 00:50-05:30 (early close) | Closed | Regular |
SPA35 | 09:00-15:00 (early close) | Closed | Regular | 09:00-15:00 (early close) | Closed | Regular |
Cryptos | 00:00 – 21:00 (early close) | Closed | Regular | Early close 22:00 | Closed | Regular |
US SHARES | 16:30-20:00 (early close) | Closed | Regular | 16:30-22:00 (early close) | Closed | Regular |
EUROPEAN SHARES | Closed | Closed | Regular | Closed | Closed | Regular |
Thanksgiving Day 2020
Please note that in observance of the upcoming Thanksgiving Day in USA, trading hours of various instruments will be affected on 26/11/20 – 27/11/20.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Instrument | 26.11.20 Thursday | 27.11.20 Friday |
---|---|---|
OIL | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
NGAS | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
BRENT | 03:00-20:30 (early close) | 03:00-21:00 (early close) |
GOLD | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
SILVER | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
PLATINUM | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
COPPER | 01:00-20:00 (early close) | 01:00-20:45 (early close) |
US30 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
NAS100 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
US500 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
JPN225 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
US2000 | 01:00-20:00 (early close) | 01:00-20:15 (early close) |
USDX | 03:00-20:00 (early close) | 03:00-20:15 (early close) |
COCOA | Closed | Regular |
COFFEE | Closed | Regular |
SUGAR | Closed | Regular |
CORN | Closed | 16:30-20:05 (late open / early close) |
WHEAT | Closed | 16:30-20:05 (late open / early close) |
SBEAN | Closed | 16:30-20:05 (late open / early close) |
COTTON | Closed | 15:00-20:30 (late open) |
US Stocks | Closed | 16:30-20:00 (early close) |
Visit our Trading Info page to be fully updated with all changes – http://www.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
All Saints’ Day Holiday 2020
In observance of the All Saints’ Day Holiday 2020, trading hours of Swedish Equities will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Date | Equities | Half Day |
---|---|---|
30/10/2020 | Sweden | Early Close 14:00 |
Visit our Trading Info page to be fully updated with all changes – http://www.global.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
End of Daylight Saving Time 2020
Dear Client,
We would like to inform you that due to the end of Daylight Saving Time taking place on October 26th 2020 in Europe and 2 November 2020 in the US, FXORO trading schedule will be changed in order to accommodate for the time difference.
Please note the below in order to view the trading times of the instruments affected between 26/10/2020 – 02/11/2020.
Meta Trader server time (GMT+2):
Daylight Saving Time 2020 | ||
---|---|---|
Instruments | Europe Trading Hours 26.10-02.11.2020 | US Trading Hours From 02.11.2020 |
Forex Pairs | Sun-Fri 23:05-23:00 | Mon-Thu 00:05-24:00 Fri 00:00-23:00 |
US500 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
BRENT | Mon -Thu 02:00- 24:00, Fri 02:00-23:00 | Mon-Thu 03:00-01:00 Friday 03:00-23:00 |
USDX | Mon-Fri 02:00 -23:00 | Mon-Thu 03:00-24:00 Fri 03:00-23:00 |
COFFEE | Mon-Fri 11:15-19:30 | Mon-Fri 11:15-20:30 |
COCOA | Mon-Fri 11:45-19:30 | Mon-Fri 11:45-20:30 |
SUGAR | Mon-Fri 10:30-19:00 | Mon-Fri 10:30-20:00 |
AUS200 | Mon-Fri 00:50-07:30;08:10-22:00 | Mon-Fri 01:50-08:30, 09:10-23:00 |
JPN225 | Mon-Fri 01:00-22:15 | Mon-Fri 02:00-23:15 |
US2000 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US30 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
NAS100 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
US2000 | Mon-Fri 00:00-22:15; 22:30-23:00 | Mon-Thu 01:00-23:15, 23:30-24:00, Fri 01:00-23:00 |
Equities US | Mon-Fri 15:30-22:00 | Mon-Fri 16:30-23:00 |
CORN | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
WHEAT | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
SBEAN | Mon-Fri 02:00-14:45; 15:30-20:15 | Mon-Fri 03:00-15:45;16:30-21:15 |
OIL | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
NGAS | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
GOLD | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
SILVER | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
COPPER | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
PLATINUM | Mon-Fri 00:00-23:00 | Mon-Thu 01:00-24.00, Fri 01:00-23:00 |
Please make sure that you have taken the hour changes into account so that it does not affect your trading.
The indicated trading hours are subject to change by the respective exchanges or liquidity providers.
Visit our Trading Info page to be fully updated with all changes – http://www.global.fxoro.com/about/trading-info/.
UK Summer Bank Holiday 2020
In observance of the UK Summer Bank Holiday 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
UK Summer Bank Holiday 31/08/2020 | |
---|---|
Instrument | Monday, August 31 |
UK100 | Closed |
Sugar | 14:30-20:00 |
Coffee | 14:30-20:30 |
Cocoa | 14:30-20:30 |
Visit our Holidays page to be fully updated with all changes – https://www.global.fxoro.com/about/trading-info/
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
US Independence Day 2020
In observance of the US Independence Day 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
US Independence Day 2020 | |||
---|---|---|---|
Instrument | Thursday, July 02 | Friday, July 03 | Monday, July 6 |
OIL | Regular | 01:00-20:00 (Early Close) | Regular |
NGAS | Regular | 01:00-20:00 (Early Close) | Regular |
BRENT | Regular | 01:00-20:00 (Early Close) | Regular |
GOLD | Regular | 01:00-20:00 (Early Close) | Regular |
SILVER | Regular | 01:00-20:00 (Early Close) | Regular |
PLATINUM | Regular | 01:00-20:00 (Early Close) | Regular |
COPPER | Regular | 01:00-20:00 (Early Close) | Regular |
US30 | Regular | 01:00-20:00 (Early Close) | Regular |
NAS100 | Regular | 01:00-20:00 (Early Close) | Regular |
US500 | Regular | 01:00-20:00 (Early Close) | Regular |
JPN225 | Regular | 01:00-20:00 (Early Close) | Regular |
US2000 | Regular | 01:00-20:00 (Early Close) | Regular |
USDX | Regular | 01:00-20:00 (Early Close) | Regular |
COFFEE | Regular | Closed | Regular |
COCOA | Regular | Closed | Regular |
COTTON | Regular | Closed | Regular |
CORN | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
WHEAT | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
SBEAN | 03:00-15:45;16:30-20:05 (Early Close) | Closed | Regular |
SUGAR | Regular | Closed | Regular |
US Stocks | Early close at 19:59 | Closed | Regular |
Visit our https://www.global.fxoro.com/about/trading-info/ page to be fully updated with all changes – https://www.global.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Whit Monday Holiday 2020
Please note that in observance of the upcoming Whit Monday holiday, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Whit Monday 2020 | ||
---|---|---|
Instrument | Monday, June 1 | Tuesday, June 2 |
GER30 | Closed | Regular |
SWI20 | Closed | Regular |
German Shares | Closed | Regular |
Visit our https://www.global.fxoro.com/about/trading-info/ page to be fully updated with all changes – https://www.global.fxoro.com/about/trading-info/.
The above schedule may be subject to change.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
US Memorial Day & UK Spring Bank Holiday 2020
Please note that in observance of the upcoming national https://www.global.fxoro.com/about/trading-info/- US Memorial day and UK Spring bank holiday 2020, trading hours of various instruments will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
US Memorial Day & UK Spring Bank Holiday 2020 | ||
---|---|---|
Instrument | Monday, May 25 | Tuesday, May 26 |
OIL | 01:00-20:00 (Early Close) | Regular |
NGAS | 01:00-20:00 (Early Close) | Regular |
BRENT | 01:00-20:00 (Early Close) | Regular |
GOLD | 01:00-20:00 (Early Close) | Regular |
SILVER | 01:00-20:00 (Early Close) | Regular |
PLATINUM | 01:00-20:00 (Early Close) | Regular |
COPPER | 01:00-20:00 (Early Close) | Regular |
COFFEE | Closed | Regular |
COTTON | Closed | Regular |
COCOA | Closed | Regular |
CORN | Closed | Regular |
SUGAR | Closed | Regular |
SBEAN | Closed | Regular |
WHEAT | Closed | Regular |
US30 | 01:00-20:00 (Early Close) | Regular |
NAS100 | 01:00-20:00 (Early Close) | Regular |
US500 | 01:00-20:00 (Early Close) | Regular |
JPN225 | 01:00-20:00 (Early Close) | Regular |
US2000 | 01:00-20:00 (Early Close) | Regular |
USDX | 01:00-20:00 (Early Close) | Regular |
UK100 | Closed | Regular |
US Stocks | Closed | Regular |
Visit our https://www.global.fxoro.com/about/trading-info/ page to be fully updated with all changes – https://www.global.fxoro.com/about/trading-info/.
The above schedule may be subject to change. All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
UK Early May Bank Holiday 2020
In observance of the UK Early May Bank Holiday 2020 which will be held on May 8st 2020, trading hours of below instrument will be affected.
Please make sure that you are aware of the changes and closures so that they do not affect your trading.
Bank Holiday – UK 2020 | ||
---|---|---|
Instrument | Thursday, May 7 | Friday, May 8 |
UK100 | Regular | Closed |
Please note all times displayed above are GMT+3.
Visit our https://www.global.fxoro.com/about/trading-info/ page to be fully updated with all changes- https://www.global.fxoro.com/about/trading-info/.
The above schedule may be subject to changes.
All other financial instruments will not be affected by the holiday, however, there may be times of low liquidity and wider spreads during the holiday.
FXORO reserves the right to enable “Close Only” or even disable trading on instruments with low liquidity without prior notice, if deemed necessary.
Orders and Executions
FXORO re-quotes orders if they have not been filled, therefore in the case the order has not been filled at the required price, the order will be re-quoted.
LIMIT ORDERS. A Limit Order allows the trader to enter the market at some time in the future and is filled at the price requested or might even be better in some occasions than the one requested.
STOP ORDERS. Stop Orders guarantee execution, but not a particular price. Due to volatility, a stop order might get filled at a different price than the one requested and this is referred to as slippage.
SLIPPAGE. Slippage is usually seen during periods of extremely high volatility and generally occurs during key news releases or during off market hours and occurs both in the different markets. It may be
impossible to execute an order at the requested price. In this event, FXORO has the right to execute the Stop Loss Order at the first available price (“Slippage”) based on the nearest possible
price. This does no affect the “Negative Balance Protection” policy therefore ensuring the trader never to owe more than what has been invested.
Negative Balance Protection
FXORO developed a cutting edge technology allowing their traders to get to an exposure coverage down to 0 and therefore be able to trade till they have enough equity in their account. If for any reason the customer is exposed to more than what he invested, FXORO should bear the loss from the execution done in the market to the Zero Value Margin level.
Promotions and Trading Offers
For more information regarding the Company’s Promotions and Campaigns please refer to the relevant
Trading Offers of the Company.
Inactive accounts
